Vudu Movies & TV Title List
See titles below included on our Roku streaming sticks
-
Roku #1- Action-Adventure
-
Roku #2- Action-Adventure 2
-
Roku #3- TV
-
Roku #4- Drama
-
Roku #5- Drama 2
-
Roku #6- Horror
-
Roku #7- Comedy
-
Roku #8- Comedy 2
-
Roku #9- Crime-Thriller
-
Roku #10- Crime-Thriller 2
-
Roku #11- Family-Animation
-
Roku #12- Family-Animation 2
-
Roku #13- Family Animation 3
-
Roku #14- Documentary
Title | Rating | Running Time |
Aeon Flux | PG-13 | 93 minutes |
Alpha | PG-13 | 97 minutes |
Army Dog | PG | 87 minutes |
Assasin's Creed | PG-13 | 115 minutes |
Aquaman and the Lost Kingdom | PG-13 | 124 minutes |
Avatar: The Way of Water | PG-13 | 193 minutes |
The Batman | PG-13 | 176 minutes |
Ben Hur | NR | 190 minutes |
Bill & Ted Face the Music | PG-13 | 92 minutes |
Black Adam | PG-13 | 125 minutes |
Black Panther: Wakanda Forever | PG-13 | 161 minutes |
Black Widow | PG-13 | 134 minutes |
Blacklight | PG-13 | 105 minutes |
Blood Shot | PG-13 | 109 minutes |
Blue Beetle | PG-13 | 127 minutes |
Bullet Train | R | 127 minutes |
Chaos Walking | PG-13 | 109 minutes |
Charlie's Angels | PG-13 | 118 minutes |
The Commuter | PG-13 | 105 minutes |
The Creator | PG-13 | 133 minutes |
Criminal | R | 114 minutes |
The Divergent Series Allegiant | PG-13 | 121 minutes |
Doctor Strange in the Multiverse of Madness | PG-13 | 127 minutes |
Dragon Blade | R | 104 minutes |
Dune | PG-13 | 155 minutes |
Dune Part Two | PG-13 | 166 minutes |
Dungeons & Dragons: Honor Among Thieves | PG-13 | 134 minutes |
The Equalizer 2 | R | 121 minutes |
The Equalizer 3 | R | 109 minutes |
Eternals | PG-13 | 156 minutes |
Expendables 4 | R | 104 minutes |
Everything Everywhere All At Once | R | 139 minutes |
Extraction | R | 82 minutes |
F9 | PG-13 | 143 minutes |
Fantastic Beasts: The Secrets of Dumbledore | PG-13 | 143 minutes |
Fast and Furious Hobbs & Shaw | PG-13 | 137 minutes |
Fast X | PG-13 | 141 minutes |
The Fate of the Furious & Directors Cut | PG-13 | 136 minutes |
First Cow | PG-13 | 122 minutes |
The Flash | PG-13 | 144 minutes |
Furiosa: a Mad Max Saga | R | 148 minutes |
Ghost in the Shell | PG-13 | 107 minutes |
Ghostbusters: Afterlife | PG-13 | 124 minutes |
Ghostbusters: Frozen Empire | PG-13 | 115 minutes |
Gods of Egypt | PG-13 | 127 minutes |
Godzilla vs Kong | PG-13 | 113 minutes |
Godzilla x King Kong: The New Empire | PG-13 | 115 minutes |
Gran Turismo | PG-13 | 134 minutes |
The Great Wall | PG-13 | 103 minutes |
Guardians of the Galaxy Volume 3 | PG-13 | 150 minutes |
Hardcore Henry | R | 97 minutes |
The Hitman's Wife's Bodyguard | R | 100 minutes |
The Hunger Games: Mockingjay Part 2 | PG-13 | 137 minutes |
The Hunger Games: The Ballad of Snakes & Songbirds | PG-13 | 157 minutes |
Independence Day Resurgence | PG-13 | 120 minutes |
Indiana Jones & the Dial of Destiny | PG-13 | 155 minutes |
Indiana Jones & the Last Crusade | PG-13 | 127 minutes |
Indiana Jones & the Temple of Doom | PG | 118 minutes |
Indiana Jones: Raiders of the Lost Ark | PG | 115 minutes |
Infinite | PG-13 | 106 minutes |
Iron Claw | R | 132 minutes |
Jack Reacher Never Go Back | PG-13 | 118 minutes |
Jason Bourne | PG-13 | 123 minutes |
John Wick Chapter 2 | R | 122 minutes |
John Wick Chapter 4 | R | 169 minutes |
Jungle Cruise | PG-13 | 127 minutes |
Jurassic World Dominion | PG-13 | 147 minutes |
Jurassic World Fallen Kingdom | PG-13 | 128 minutes |
Killerman | R | 112 minutes |
Kingdom of the Planet of the Apes | PG-13 | 145 minutes |
The King's Man | R | 131 minutes |
The Last Witch Hunter | PG-13 | 107 minutes |
London Has Fallen | R | 100 minutes |
Madame Web | PG-13 | 116 minutes |
The Man from Toronto | PG-13 | 110 minutes |
The Marvels | PG-13 | 105 minutes |
The Matrix Resurrections | R | 148 minutes |
Mechanic Resurrection | R | 99 minutes |
Meg 2 | PG-13 | 116 minutes |
MI-5 | R | 105 minutes |
Midway | PG-13 | 138 minutes |
The Misfits | R | 94 minutes |
Miss Peregrine's Home For Peculiar Children |
PG-13 | 127 minutes |
Mission Impossible: Dead Reckoning Part 1 | PG-13 | 163 minutes |
Monster Hunter | PG-13 | 103 minutes |
Morbius | PG-13 | 104 minutes |
Mortal Kombat | R | 110 minutes |
The Mountain Between Us | PG-13 | 112 minutes |
The Mummy | PG-13 | 110 minutes |
News of the World | PG-13 | 118 minutes |
The Nightingale | R | 136 minutes |
9 11 | R | 88 minutes |
Operation Fortune: Ruse de Guerre | R | 114 minutes |
The Northman | R | 137 minutes |
Plane | R | 107 minutes |
Precious Cargo | R | 90 minutes |
Pride and Prejudice Zombies | PG-13 | 108 minutes |
Reminiscence | PG-13 | 116 minutes |
Return of Xander Cage | PG-13 | 107 minutes |
Run All Night | R | 114 minutes |
Shang-Chi and the Legend of the Ten Rings | PG-13 | 132 minutes |
Shazam! Fury of the Gods | PG-13 | 130 minutes |
Sicario | R | 121 minutes |
Sicario: Day of the Soldado | R | 122 minutes |
65 | PG-13 | 93 minutes |
Snake Eyes: G.I. Joe Origins | PG-13 | 121 minutes |
Space Jam: A New Legacy | PG | 115 minutes |
Spider-Man: Across the Spider-Verse | PG | 140 minutes |
Spider-Man: Far From Home | PG-13 | 129 minutes |
Spider-Man: Into the Spider Verse | PG | 117 minutes |
Spider-Man: No Way Home | PG-13 | 148 minutes |
Star Wars The Last Jedi | PG-13 | 152 minutes |
The Suicide Squad | R | 132 minutes |
Superfly | R | 116 minutes |
Swiss Army Man | R | 97 minutes |
Tenet | PG-13 | 150 minutes |
13 Hours | R | 144 minutes |
Thor: Love and Thunder | PG-13 | 119 minutes |
Those Who Wish Me Dead | R | 100 minutes |
The 355 | PG-13 | 123 minutes |
Top Gun: Maverick | PG-13 | 130 minutes |
Transformers: Rise of the Beasts | PG-13 | 127 minutes |
Uncharted | PG-13 | 116 minutes |
Valerian and the City of a Thousand Planets | PG-13 | 137 minutes |
The Vault | R | 118 minutes |
Venom | PG-13 | 112 minutes |
Venom: Let There Be Carnage | PG-13 | 97 minutes |
Wild Card | R | 92 minutes |
The Woman King | PG-13 | 135 minutes |
Wonder Woman 1984 | PG-13 | 151 minutes |
Wrath of Man | R | 119 minutes |
Title | Rating | Running Time |
Aquaman & the Lost Kingdom | PG-13 | 124 minutes |
Assasin's Creed | PG-13 | 115 minutes |
Avatar: The Way of Water | PG-13 | 193 minutes |
Bill & Ted Face the Music | PG-13 | 92 minutes |
Black Adam | PG-13 | 125 minutes |
Black Widow | PG-13 | 134 minutes |
Blood Shot | PG-13 | 109 minutes |
Boy Kills World | R | 111 minutes |
Bullet Train | R | 127 minutes |
Charlie's Angels | PG-13 | 118 minutes |
Desperation Road | R | 112 minutes |
The Divergent Series Allegiant | PG-13 | 121 minutes |
Doctor Strange in the Multiverse of Madness | PG-13 | 127 minutes |
Dune | PG-13 | 155 minutes |
The Equalizer 2 | R | 121 minutes |
The Equalizer 3 | R | 109 minutes |
Eternals | PG-13 | 156 minutes |
Fall Guy | PG-13 | 126 minutes |
Fantastic Beasts: The Secrets of Dumbledore | PG-13 | 143 minutes |
The Fate of the Furious | PG-13 | 136 minutes |
Ghostbusters: Afterlife | PG-13 | 124 minutes |
Ghostbusters: Frozen Empire | PG-13 | 115 minutes |
Gods of Egypt | PG-13 | 127 minutes |
Gran Turismo | PG-13 | 134 minutes |
Guardians of the Galaxy Volume 3 | PG-13 | 150 minutes |
F9 | PG-13 | 143 minutes |
Fast and Furious Hobbs & Shaw | PG-13 | 137 minutes |
The Flash | PG-13 | 144 minutes |
The Hunger Games: Mockingjay Part 2 | PG-13 | 137 minutes |
Independence Day Resurgence | PG-13 | 120 minutes |
Jurassic World Dominion | PG-13 | 147 minutes |
The Last Witch Hunter | PG-13 | 107 minutes |
Madame Web | PG-13 | 116 minutes |
The Marvels | PG-13 | 105 minutes |
The Matrix Resurrections | R | 148 minutes |
Mission Impossible: Dead Reckoning Part 1 | PG-13 | 163 minutes |
Morbius | PG-13 | 104 minutes |
Mortal Kombat | R | 110 minutes |
The Mountain Between Us | PG-13 | 112 minutes |
9 11 | R | 88 minutes |
Pride and Prejudice Zombies | PG-13 | 108 minutes |
Reminiscence | PG-13 | 116 minutes |
Run All Night | R | 114 minutes |
Shang-Chi and the Legend of the Ten Rings | PG-13 | 132 minutes |
Sicario: Day of the Soldado | R | 122 minutes |
65 | PG-13 | 93 minutes |
Spider Man: Far From Home | PG-13 | 129 minutes |
Spider-Man: No Way Home | PG-13 | 148 minutes |
The Suicide Squad | R | 132 minutes |
Swiss Army Man | R | 97 minutes |
Thor: Love and Thunder | PG-113 | 119 minutes |
Those Who Wish Me Dead | R | 100 minutes |
Top Gun: Maverick | PG-13 | 130 minutes |
Uncharted | PG-13 | 116 minutes |
The Vault | R | 118 minutes |
Venom | PG-13 | 112 minutes |
Venom: Let There Be Carnage | PG-13 | 97 minutes |
Wonder Woman 1984 | PG-13 | 151 minutes |
Wrath of Man | R | 119 minutes |
Title | Rating |
Barry: Season 1 | TV-MA |
Casual: Season 1 | TV-MA |
Chernobyl | TV-MA |
Confirmation | TV-14 |
Curb Your Enthusiasm: Season 9 | TV-MA |
Deadwood The Movie | TV-MA |
The Deuce: Season 2 | TV-MA |
Divorce: Season 1 | TV-MA |
Girls: Season 5 | TV-MA |
Girls : Season 6 | TV-MA |
Grace and Frankie: Season 1 | NR |
Guilt: Season 1 | TV-14 |
The Immortal Life of Henrietta Lacks | TV-MA |
Insecure: Season 1 | TV-MA |
The Knick: Season 2 | TV-MA |
Manhattan: Season 1 | NR |
Manhattan: Season 2 | TV-14 |
Mosaic: Season 1 | TV-MA |
Narcos: Season 1 | TV-MA |
The Night Of Season 1 | TV-MA |
Nurse Jackie: Season 7 | TV-MA |
Orange is the New Black: Season 3 |
NR |
Strike Back: Season 6 | TV-MA |
Succession: Season 1 | TV-MA |
True Detective: Season 3 | TV-MA |
Unreal: Season 1 | NR |
Veep: Season 5 | TV-MA |
Veep: Season 6 | TV-MA |
Veep: Final Season 7 | TV-MA |
The Wizard of Lies | TV-MA |
The Young Pope | TV-MA |
Title | Rating | Running Time |
Arrival | PG-13 | 116 minutes |
Banshees of Inisherin | R | 114 minutes |
A Beautiful Day in the Neighborhood | PG | 109 minutes |
Belfast | PG-13 | 98 minutes |
Big George Foreman | PG-13 | 129 minutes |
Birth of a Nation | R | 120 minutes |
Bob Marley One Love | PG-13 | 107 minutes |
Bombshell | R | 109 minutes |
The Boys in the Boat | PG-13 | 123 minutes |
Call Me By Your Name | R | 132 minutes |
The Choice | PG-13 | 111 minutes |
Civil War | R | 109 minutes |
Concussion | PG-13 | 123 minutes |
Creed III | PG-13 | 116 minutes |
Cry Macho | PG-13 | 104 minutes |
Damaged | R | 97 minutes |
Death on the Nile | PG-113 | 127 minutes |
Deepwater Horizon | PG-13 | 107 minutes |
The Diary of a Teenage Girl | R | 102 minutes |
Don't Worry Darling | R | 123 minutes |
The Duel | R | 110 minutes |
Dumb Money | R | 105 minutes |
Elvis | PG-13 | 159 minutes |
Empire of Light | R | 115 minutes |
The Equalizer 3 | R | 109 minutes |
Equals | PG-13 | 102 minutes |
The Fabelmans | PG-13 | 151 minutes |
Fathers and Daughters | R | 117 minutes |
Freeheld | PG-13 | 103 minutes |
The Front Runner | R | 114 minutes |
Genius | PG-13 | 104 minutes |
Gifted | PG-13 | 101 minutes |
The Goldfinch | R | 149 minutes |
A Good Person | R | 128 minutes |
The Greatest Showman | PG | 105 minutes |
Guy Ritchie's The Covenant | R | 123 minutes |
Hacksaw Ridge | R | 139 minutes |
Hidden Figures | PG | 127 minutes |
The Homesman | R | 123 minutes |
In the Heights | PG-13 | 143 minutes |
Indignation | R | 111 minutes |
Irrational Man | R | 95 minutes |
Jackie | R | 100 minutes |
Judas and the Black Messiah | R | 125 minutes |
Jungleland | R | 90 minutes |
King Richard | PG-13 | 145 minutes |
The Letters | PG | 119 minutes |
The Little Things | R | 128 minutes |
Little Women | PG | 135 minutes |
Madame Web | PG-13 | 116 minutes |
A Man Called Otto | PG-13 | 126 minutes |
The Marsh King's Daughter | R | 109 minutes |
Megan Leavey | PG-13 | 117 minutes |
Missing | PG-13 | 111 minutes |
Mississippi Grind | R | 109 minutes |
Mr. Church | PG-13 | 105 minutes |
My Cousin Rachel | PG-13 | 106 minutes |
Nightmare Alley | NR | 150 minutes |
1917 | R | 119 minutes |
Nomadland | R | 108 minutes |
Oppenheimer | R | 180 minutes |
Overcomer | PG | 119 minutes |
Papa: Hemingway in Cuba | R | 110 minutes |
Paul Apostle of Christ | PG-13 | 108 minutes |
Richard Jewell | R | 131 minutes |
Risen | PG-13 | 108 minutes |
Room | R | 118 minutes |
The Sea of Trees | PG-13 | 111 minutes |
She Said | R | 129 minutes |
Silence | R | 161 minutes |
65 | PG-13 | 93 minutes |
Spider-Man: No Way Home | PG-13 | 148 minutes |
Stillwater | R | 139 minutes |
Touched With Fire | R | 106 minutes |
Tranformers: The Last Knight | PG-13 | 155 minutes |
Truth | R | 125 minutes |
A United Kingdom | PG-13 | 111 minutes |
The Von Trapp Family: A Life of Music | NR | 98 minutes |
The Walk | PG | 123 minutes |
War For the Planet of the Apes | PG-13 | 140 minutes |
The Way Back | R | 108 minutes |
The Whale | R | 117 minutes |
Where the Crawdads Sing | PG-13 | 125 minutes |
Whitney Houston: I Wanna Dance with Somebody | PG-13 | 144 minutes |
Title | Rating | Running Time |
Concussion | PG-13 | 123 minutes |
Cry Macho | PG-13 | 104 minutes |
The Equalizer | R | 109 minutes |
Father Stu | R | 125 minutes |
The Front Runner | R | 114 minutes |
Gifted | PG-13 | 101 minutes |
The Goldfinch | R | 149 minutes |
Hidden Figures | PG | 127 minutes |
In the Heights | PG-13 | 143 minutes |
Irrational Man | R | 95 minutes |
Jackie | R | 100 minutes |
King Richard | PG-13 | 145 minutes |
The Little Things | R | 128 minutes |
Little Women | PG | 135 minutes |
A Man Called Otto | PG-13 | 126 minutes |
Missing | PG-13 | 111 minutes |
Nomadland | R | 108 minutes |
Richard Jewell | R | 131 minutes |
Risen | PG-13 | 108 minutes |
Room | R | 118 minutes |
Scream | R | 114 minutes |
Spider-Man: No Way Home | PG-13 | 148 minutes |
Tranformers: The Last Knight | PG-13 | 155 minutes |
A United Kingdom | PG-13 | 111 minutes |
War For the Planet of the Apes | PG-13 | 140 minutes |
The Way Back | R | 108 minutes |
Title | Rating | Running Time |
Amityville: The Awakening | PG-13 | 84 minutes |
Child's Play | R | 90 minutes |
The Conjuring: The Devil Made Me Do It | R | 112 minutes |
Doctor Sleep | R | 152 minutes |
The Exorcist: Believer | R | 111 minutes |
Firestarter | R | 94 minutes |
Flatliners | PG-13 | 110 minutes |
Ghostbusters: Afterlife | PG-13 | 124 minutes |
Halloween Ends | R | 111 minutes |
Halloween Kills- Extended Cut | R | 109 minutes |
Hereditary | R | 127 minutes |
Insidious: The Red Door | PG-13 | 107 minutes |
Nope | R | 130 minutes |
Old | PG-13 | 108 minutes |
Paranormal Activity the Ghost Dimension New Unrated Cut |
NR | 97 minutes |
Pet Sematary | R | 101 minutes |
The Pope's Exorcist | R | 103 minutes |
The Possession Of Hannah Grace | R | 86 minutes |
A Quiet Place Part II | PG-13 | 97 minutes |
Renfield | R | 94 minutes |
Sqw X | R | 118 minutes |
Scary Stories to Tell in the Dark | PG-13 | 108 minutes |
Scream VI | R | 123 minutes |
Sinister 2 | R | 98 minutes |
Slender Man | PG-13 | 93 minutes |
Talk to Me | R | 95 minutes |
Thanksgiving | R | 106 minutes |
Winchester | PG-13 | 100 minutes |
The Witch | R | 92 minutes |
Title | Rating | Running Time |
Absolutely Anything | R | 85 minutes |
American Fiction | R | 117 minutes |
American Ultra | R | 96 minutes |
Anyone But You | R | 104 minutes |
The Art of Racing in the Rain | PG | 109 minutes |
Babylon | R | 189 minutes |
Bad Boys for Life | R | 124 minutes |
Barbie | PG-13 | 114 minutes |
Battle of the Sexes | PG-13 | 122 minutes |
Birds of Prey and the Fantabulous Emancipation of Harley Quinn | R | 109 minutes |
Black K Klansman | R | 135 minutes |
Blinded by the Light | PG-13 | 118 minutes |
The Bounce Back | PG-13 | 104 minutes |
Buddy Games | R | 97 minutes |
Café Society | PG-13 | 96 minutes |
Cooties | R | 88 minutes |
Cruella | PG-13 | 134 minutes |
Dirty Grandpa | R | 102 minutes |
Don Verdean | PG-13 | 96 minutes |
Dream Scenario | R | 102 minutes |
Dumb Money | R | 105 minutes |
Eddie the Eagle | PG-13 | 106 minutes |
80 for Brady | PG-13 | 98 minutes |
Entourage the Movie | R | 104 minutes |
Free Guy | PG-13 | 115 minutes |
Get a Job | R | 83 minutes |
Ghostbusters: Afterlife | PG-13 | 124 minutes |
Ghostbusters: Frozen Empire | PG-13 | 115 minutes |
Holmes & Watson | PG-13 | 91 minutes |
A Hologram for the King | R | 98 minutes |
Home Alone | PG | 103 minutes |
Home Alone 2 | PG | 102 minutes |
Jojo Rabbit | PG-13 | 108 minutes |
Jumaji The Next Level | PG-13 | 123 minutes |
Jumanji Welcome to the Jungle | PG-13 | 119 minutes |
Just Mercy | PG-13 | 137 minutes |
Kingsman The Golden Circle | R | 141 minutes |
Logan Lucky | PG-13 | 119 minutes |
The Lost City | PG-13 | 112 minutes |
Love Again | PG-13 | 104 minutes |
The Love Birds | NR | 95 minutes |
Love the Coopers | PG-13 | 107 minutes |
A Man Called Otto | PG-13 | 126 minutes |
Man Up | R | 89 minutes |
Meet the Blacks | R | 94 minutes |
The Menu | R | 107 minutes |
The Ministry of Ungentlemanly Warfare | R | 200 minutes |
Miss You Already | PG-13 | 113 minutes |
The Night Before | R | 101 minutes |
No Hard Feelings | R | 103 minutes |
Once Upon a Time in Hollywood | R | 161 minutes |
Parasite | R | 132 minutes |
The Perfect Match | R | 96 minutes |
Peter Rabbit 2 | PG | 93 minutes |
Pixels | PG-13 | 106 minutes |
Pixie | NR | 93 minutes |
Poor Things | R | 142 minutes |
Ricki and the Flash | PG-13 | 101 minutes |
A Royal Night Out | PG-13 | 97 minutes |
Rules Don't Apply | PG-13 | 127 minutes |
She's Funny That Way | R | 94 minutes |
Sleeping with Other People | R | 101 minutes |
Snatched | R | 90 minutes |
Some Kind of Beautiful | R | 100 minutes |
Son of Saul | R | 107 minutes |
Spider-Man: Across the Spider-Verse | PG | 140 minutes |
What We Did on our Holiday | PG-13 | 95 minutes |
Why Him? | R | 111 minutes |
Wilson | R | 95 minutes |
The Wolf of Snow Hollow | R | 85 minutes |
Wonka | PG | 116 minutes |
Zombieland: Double Tap | R | 99 minutes |
Title | Rating | Running Time |
Anyone But You | R | 104 minutes |
Bad Boys for Life | R | 124 minutes |
Battle of the Sexes | PG-13 | 122 minutes |
Dirty Grandpa | R | 102 minutes |
Dumb Money | R | 105 minutes |
Eddie the Eagle | PG-13 | 106 minutes |
Ghostbusters: Frozen Empire | PG-13 | 115 minutes |
Jumaji The Next Level | PG-13 | 123 minutes |
Jumanji Welcome to the Jungle | PG-13 | 119 minutes |
Just Mercy | PG-13 | 137 minutes |
Kingsman The Golden Circle | R | 141 minutes |
Love Again | PG-13 | 104 minutes |
Love the Coopers | PG-13 | 107 minutes |
A Man Called Otto | PG-13 | 126 minutes |
No Hard Feelings | R | 103 minutes |
Once Upon a Time in Hollywood | R | 161 minutes |
Ricki and the Flash | PG-13 | 101 minutes |
Rules Don't Apply | PG-13 | 127 minutes |
She's Funny That Way | R | 94 minutes |
Snatched | R | 90 minutes |
Zombieland: Double Tap | R | 99 minutes |
Title | Rating | Running Time |
Alien Covenant | R | 122 minutes |
All The Money in the World | R | 133 minutes |
Allied | R | 125 minutes |
Amsterdam | R | 134 minutes |
Beast | R | 93 minutes |
A Bigger Splash | R | 125 minutes |
Blood Father | R | 88 minutes |
Bridge of Spies | PG-13 | 141 minutes |
Bullet Train | R | 127 minutes |
Captive | PG-13 | 97 minutes |
Cell | R | 98 minutes |
Chi-Raq | R | 127 minutes |
A Cure For Wellness | R | 147 minutes |
Detroit | R | 143 minutes |
Exposed | R | 103 minutes |
The Girl in the Spider's Web | R | 115 minutes |
The Good Liar | R | 110 minutes |
Green Room | R | 95 minutes |
A Haunting in Venice | PG-13 | 103 minutes |
Hell or High Water | R | 102 minutes |
I See You | R | 98 minutes |
Imperium | R | 109 minutes |
Insidious: The Red Door | PG-13 | 107 minutes |
The Kitchen | R | 103 minutes |
Knock at the Cabin | R | 100 minutes |
Knox Goes Away | R | 115 minutes |
Life | R | 104 minutes |
Madame Web | PG-13 | 116 minutes |
Maggie | PG-13 | 95 minutes |
Manhattan Night | R | 114 minutes |
Misconduct | R | 106 minutes |
Missing | PG-13 | 111 minutes |
Mojave | R | 93 minutes |
Morbius | PG-13 | 104 minutes |
Morgan | R | 92 minutes |
Mother | R | 121 minutes |
Motherless Brooklyn | R | 144 minutes |
Murder on the Orient Express | PG-13 | 114 minutes |
The Night Clerk | R | 91 minutes |
Nocturnal Animals | R | 117 minutes |
Now You See Me 2 | PG-13 | 129 minutes |
Official Secrets | R | 112 minutes |
Our Kind of Traitor | R | 108 minutes |
The Perfect Guy | PG-13 | 100 minutes |
The Pope's Exorcist | R | 103 minutes |
Proud Mary | R | 89 minutes |
Roman J. Israel ESQ. | PG-13 | 122 minutes |
Searching | PG-13 | 102 minutes |
600 Miles | R | 84 minutes |
Three Billboards Outside Ebbing, Missouri |
R | 115 minutes |
Uncut Gems | R | 135 minutes |
Wander | R | 93 minutes |
White Boy Rick | R | 111 minutes |
Z For Zachariah | PG-13 | 98 minutes |
Title | Rating | Running Time |
All The Money in the World | R | 133 minutes |
Bullet Train | R | 127 minutes |
The Good Liar | R | 110 minutes |
The Kitchen | R | 103 minutes |
Madame Web | PG-13 | 116 minutes |
Morbius | PG-13 | 104 minutes |
Motherless Brooklyn | R | 144 minutes |
Murder on the Orient Express | PG-13 | 114 minutes |
Now You See Me 2 | PG-13 | 129 minutes |
The Perfect Guy | PG-13 | 100 minutes |
Proud Mary | R | 89 minutes |
Roman J. Israel ESQ. | PG-13 | 122 minutes |
Three Billboards Outside Ebbing, Missouri |
R | 115 minutes |
White Boy Rick | R | 111 minutes |
The Vanished | R | 115 minutes |
Title | Rating | Running Time |
Alpha and Omega Dino Digs | TV-G | 47 minutes |
Alvin and the Chipmunks: The Road Chip | PG | 92 minutes |
Angry Birds 2 | PG | 97 minutes |
Ant-Man and the Wasp: Quantumania | PG-13 | 124 minutes |
Barbie Star Light Adventure | NR | 80 minutes |
Black Panther: Wakanda Forever | PG-13 | 161 minutes |
Buttons A Christmas Tale | PG | 88 minutes |
Captain Underpants: The First Epic Movie | PG | 89 minutes |
Coco | PG | 105 minutes |
Daphne & Velma | G | 75 minutes |
Diary of a Wimpy Kid | PG | 93 minutes |
Diary of a Wimpy Kid The Long Haul | PG | 91 minutes |
Doctor Strange in the Multiverse of Madness | PG-13 | 127 minutes |
Dr. Seuss How the Grinch Stole Christmas Ultimate Edition | TV-G | 75 minutes |
Dr. Seuss The Grinch | PG | 86 minutes |
A Dog's Way Home | PG | 96 minutes |
Dreamworks Antz | PG | 83 minutes |
Dreamworks How to Train Your Dragon The Hidden World | PG | 104 minutes |
Dreamwoks Rise of the Guardians | PG | 97 minutes |
Dreamworks The Prince of Egypt | PG | 99 minutes |
The Emoji Movie | PG | 86 minutes |
The Garfield Movie | PG | 101 minutes |
Goosebumps | PG | 103 minutes |
Goosebumps 2 | PG | 90 minutes |
Hotel Transylvania 3 | PG | 97 minutes |
LEGO DC Comics Super Heroes: Justice League Gotham City Breakout |
TV-Y7 | 78 minutes |
The Little Mermaid | PG | 135 minutes |
Lyle, Lyle Crocodile | PG | 107 minutes |
Olaf's Frozen Adventure | G | 68 minutes |
Open Season Scared Silly | PG | 85 minutes |
Peter Rabbit | PG | 95 minutes |
Peter Rabbit 2 | PG | 93 minutes |
Pixar Short Films Collection Volume 3 | G | 76 minutes |
Playing with Fire | PG | 96 minutes |
Pokemon Detective Pikachu | PG | 104 minutes |
Power Rangers Dino Charge: Breakout | TV-Y7 | 94 minutes |
Pups United | PG | 89 minutes |
Scoob! | PG | 94 minutes |
The Secret Life of Pets 2 | PG | 86 minutes |
Shaun the Sheep Movie | PG | 85 minutes |
Sonic the Hedgehog | PG | 99 minutes |
Space Jam: A New Legacy | PG | 115 minutes |
Strawberry Shortcake Berry Best in Show | TV-Y | 66 minutes |
Surf's Up 2 Wave Mania | PG | 84 minutes |
Thor: Love & Thunder | PG-13 | 119 minutes |
Tom & Jerry The Movie | PG | 101 minutes |
A Wrinkle in Time | PG | 110 minutes |
Title | Rating | Running Time |
Alpha and Omega Dino Digs | TV-G | 47 minutes |
Alvin and the Chipmunks: The Road Chip | PG | 92 minutes |
Angry Birds 2 | PG | 97 minutes |
Barbie Video Game Hero | NR | 72 minutes |
Captain Underpants: The First Epic Movie | PG | 89 minutes |
Diary of a Wimpy Kid | PG | 93 minutes |
Diary of a Wimpy Kid The Long Haul | PG | 91 minutes |
The Garfield Movie | PG | 101 minutes |
Goosebumps 2 | PG | 90 minutes |
Lyle, Lyle Crocodile | PG | 107 minutes |
Olaf's Frozen Adventure | G | 68 minutes |
Peter Rabbit | PG | 95 minutes |
Peter Rabbit 2 | PG | 93 minutes |
Pokemon Detective Pikachu | PG | 104 minutes |
Power Rangers Dino Charge: Unleashed | TV-Y7 | 90 minutes |
The Secret Life of Pets 2 | PG | 86 minutes |
Sgt. Stubby: An American Hero | PG | 85 minutes |
Space Jam: A New Legacy | PG | 115 minutes |
Surf's Up 2 Wave Mania | PG | 84 minutes |
Tom & Jerry The Movie | PG | 101 minutes |
Title | Rating | Running Time |
Angry Birds 2 | PG | 97 minutes |
Captain Underpants: The First Epic Movie | PG | 89 minutes |
Diary of a Wimpy Kid | PG | 93 minutes |
Diary of a Wimpy Kid The Long Haul | PG | 91 minutes |
Goosebumps 2 | PG | 90 minutes |
Lyle, Lyle, Crocodile | PG | 107 minutes |
Olaf's Frozen Adventure | G | 68 minutes |
The Secret Life of Pets 2 | PG | 86 minutes |
Scoob! | PG | 94 minutes |
Title | Rating | Running Time |
Hilary's America: The Secret History of the Democratic Party |
PG-13 | 107 minutes |
Pavorotti | PG-13 | 115 minutes |
They Shall Not Grow Old | R | 99 minutes |